| dmsgroups.export@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of 0.5gm Intravenous Immunoglobulin Human Injection, 100ml Albumin 10% Human Injection, 100ml Albumin 20% Human Injection, 100ml Albumin 25% Human Injection, 100ml Albumin 5% Human Injection, 10gm Intravenous Immunoglobulin Human Injection, 1gm Intravenous Immunoglobulin Human Injection, 2.5gm Intravenous Immunoglobulin Human Injection, 20gm Intravenous Immunoglobulin Human Injection, 30gm Intravenous Immunoglobulin Human Injection, 50ml Albumin 20% Human Injection, 5gm Intravenous Immunoglobulin Human Injection, Acyclovir 500mg Injection, Albumin 10% Human Injection, Albumin 5% Human Injection, Amphotericin B Injection, Amphotericin B Liposomal Injection, Anti D 100mcg Injection, Anti D 150mcg Injection, Anti D 300mcg Injection, Aprotinin 10000 KIU Injection and Aprotinin 20000 KIU Injection from Nagpur.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Intravenous Administration |
| Type | Injection |
| Color | Clear |
| Material | Human Immunoglobulin |
| Packaging | Glass Vial |
| Volume | 0.5gm |
| Storage | Refrigerated |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Glass Bottle |
| Application | Medical |
| Type | Injection |
| Volume | 100ml |
| Concentration | 10% |
| Material | Human Albumin |
| Color | Clear |
| Storage | Cool And Dry Place |
| Expiration | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Injection |
| Packaging Type | Glass Bottle |
| Application | Medical |
| Volume | 100ml |
| Concentration | 20% |
| Material | Human Albumin |
| Color | Clear |
| Storage Conditions | Store Between 2-8°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Medical Use For Plasma Volume Expansion |
| Type | Injection |
| Packaging Type | Glass Bottle |
| Volume | 100ml |
| Concentration | 25% |
| Material | Human Albumin |
| Color | Clear |
| Storage | Store Between 2-8°C |
| Expiration | 2 Years From Manufacturing Date |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Injection |
| Packaging Type | Glass Bottle |
| Application | Medical |
| Volume | 100ml |
| Concentration | 5% |
| Material | Human Albumin |
| Color | Clear |
| Storage | Store Between 2-8°C |
| Expiration | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Treatment Of Immunodeficiency Disorders |
| Type | Injection |
| Color | Clear |
| Material | Human Immunoglobulin |
| Packaging | Glass Vial |
| Dosage | 10gm |
| Storage Conditions | Store In A Refrigerator Between 2-8°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Injection |
| Color | Clear |
| Application | Treatment Of Immunodeficiency Disorders |
| Material | Human Immunoglobulin |
| Packaging | Glass Vial |
| Dosage | 1 Gram |
| Storage | Store At 2-8°C (36-46°F) |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Injection |
| Application | Intravenous Administration |
| Material | Human Immunoglobulin |
| Packaging | Vial |
| Weight | 2.5gm |
| Storage | Refrigerated Between 2-8°C |
| Shelf Life | 2 Years |
| Dosage Form | Liquid |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Clear |
| Application | Treatment Of Immune Deficiencies |
| Type | Injection |
| Material | Human Immunoglobulin |
| Packaging | Glass Vial |
| Dosage | 20gm |
| Storage | Refrigerated Between 2-8°C |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Injection |
| Color | Clear |
| Application | Intravenous Administration |
| Material | Human Immunoglobulin |
| Packaging | Glass Vial |
| Weight | 30 Grams |
| Storage | Refrigerated Between 2-8°C |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Injection |
| Packaging Type | Glass Vial |
| Application | Medical |
| Volume | 50ml |
| Concentration | 20% |
| Material | Human Albumin |
| Color | Clear |
| Storage Conditions | Store Between 2-8°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Injection |
| Color | Clear |
| Application | Treatment Of Immunodeficiency Disorders |
| Material | Human Immunoglobulin |
| Packaging | Glass Vial |
| Dosage | 5 Grams |
| Storage | Store At 2-8°C |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Medicine Type | Allopathic |
| Strength | 500mg/Vial |
| Treatment | Used To Treat First-time Or Repeat Outbreaks Of Herpes Simplex And To Treat Herpes Zoster |
| Composition | Acyclovir ( As Lyophilized) |
| Storage | Store Below 30°C |
| Quality Standard | USP |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Clinical, Hospital |
| Packaging Type | Glass Bottle |
| Packaging Size | 50 ml |
| Medicine Type | Allopathic |
| Country of Origin | India |
| Form | Liquid |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 50 & 100 ml |
| Medicine Type | Allopathic |
| Country of Origin | India |
| Form | Liquid |
| Application | Clinical, Hospital |
| Packaging Type | Bottle |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Strength | 50mg/Vial |
| Composition | Amphotericin B Injection (As Lyophilized) |
| Storage | Store below 30°C |
| Treatment | Used to Treat Fungal Infections |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Shelf Life | 18 Months |
| Strength | 50mg/Vial |
| Composition | Amphotericin B Liposomal (As Lyophilized) |
| Storage | Store below 30°C |
| Treatment | Used to Treat Fungal Infections |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Anti-D Prophylaxis |
| Type | Injection |
| Dosage | 100mcg |
| Color | Clear |
| Packaging | Vial |
| Storage | Store In A Cool, Dry Place |
| Expiry | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Injection |
| Application | Anti-D Prophylaxis |
| Dosage | 150mcg |
| Color | Clear |
| Packaging | Vial |
| Storage | Store In A Cool, Dry Place |
| Expiry | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Anti-D Prophylaxis |
| Type | Injection |
| Dosage | 300mcg |
| Material | Liquid |
| Color | Clear |
| Packaging | Vial |
| Storage | Store In A Cool, Dry Place |
| Expiry | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Size | 5ml |
| Medicine Type | Allopathic |
| Strength | 10000 KIU/5ml |
| Country of Origin | Made In India |
| Caution | Keep Away From Children |
Treatment : Use to reduce blood loss and blood transfusion in adult patients who are at high risk of major blood loss undergoing isolated cardiopulmonary bypass graft surgery.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Glass Bottle |
| Packaging Size | 10ml |
| Medicine Type | Allopathic |
| Strength | 20000 KIU/10ml |
| Country of Origin | Made In India |
| Storage | Store at cool and dry place |
Use to reduce perioperative blood loss and the need for blood transfusion in patients undergoing cardiopulmonary bypass in the course of coronary artery bypass graft surgery who are at an increased risk for blood loss and blood transfusion
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.