Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Heparin 5000IU Injection, Hepatitis B 100 IU Immunoglobulin Injection, Hepatitis B 200 IU Immunoglobulin Injection, Histaglob Injection, Hydrocortisone Sodium Succinate 100mg Injection, Hydrocortisone Sodium Succinate 500mg Injection, Ifosfamide 1gm + Mesana 200mg Injection, Ifosfamide 2gm + Mesana 400mg Injection, Irnotecan 100mg Injection, L- Asperaginase 10K IU Injection, Leucovorin Calcium 50mg Injection, Levocarnitine 1.0gm Injection, Levosulpiride 25mg Injection, Lopamidol Injection, Methotrexate 500mg Injection, Methotrexate 50mg Injection, Methylprednisolone Sodium Succinate Injection, Micafungin Sodium 100mg Injection, Micafungin Sodium 50mg Injection, Octreotide Acetate Injection, Ondansetron 8mg Injection and Oxaliplatin 100mg Injection from Nagpur.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Strength | 5000 Unit /ml |
| Treatment | An Anticoagulant Which Prevents Abnormal Clotting Of Blood |
| Composition | Heparin Injection BP |
| Storage | Store Below 30°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Treatment Of Hepatitis B Infection |
| Strength | 100 IU |
| Form | Liquid |
| Country of Origin | India |
| Packaging Type | Vial |
| Active Ingredient | Hepatitis B Immunoglobulin |
| Storage | Store In A Cool And Dark Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Liquid |
| Strength | 200 IU |
| Packaging Type | Vial |
| Usage | Treatment Of Hepatitis B Infection |
| Color | Transparent |
| Storage | Store In A Cool And Dark Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Composition | Histaglob |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Form | Liquid |
| Type | Allopathic |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Shelf Life | 18 Months |
| Strength | 100mg |
| Composition | Hydrocortisone Sodium Succinate (As Lyophilized) |
| Country of Origin | India |
| Treatment | Used to Treat Various Conditions such as Arthritis, Severe Allergies, Blood Diseases, Breathing Problems, Certain Cancers, Eye Diseases, Intestinal Disorders, and Skin Diseases |
| Quality Standard | USP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Shelf Life | 18 Months |
| Strength | 500mg |
| Composition | Hydrocortisone Sodium Succinate (As Lyophilized) |
| Country of Origin | India |
| Treatment | Used to Treat Various Conditions such as Arthritis, Severe Allergies, Blood Diseases, Breathing Problems, Certain Cancers, Eye Diseases, Intestinal Disorders, and Skin Diseases |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Allopathic |
| Strength | 1gm + 200mg |
| Composition | Ifosfamide Mesana |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Allopathic |
| Strength | 2gm + 400mg |
| Composition | Ifosfamide + Mesana |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Allopathic |
| Strength | 100mg |
| Composition | Irnotecan |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Composition | L- Asperaginase |
| Strength | 10K IU |
| Best Before | 24 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Leucovorin Calcium |
| Storage | Cool And Dry Place |
| Dosage | 50mg |
| Material | Liquid |
| Shelf Life | 2 Year |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Bottle/Vial |
| Packaging Size | 5ml |
| Medicine Type | Allopathic |
| Strength | 1.0gm/5ml |
| Treatment | Can Cure Symptoms Such As Tiredness, Dizziness, Weakened Muscles Etc |
| Country of Origin | India |
| Storage | Store At Cool And Dry Place |
| Quality Standard | USP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Glass Bottle |
| Packaging Size | 2 ml |
| Medicine Type | Allopathic |
| Strength | 25mg/2ml |
| Country of Origin | India |
| Treatment | Recommended for Patients Who Experience Nausea, Vomiting, Gastrointestinal Reflux Disease |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Hospital Use |
| Packaging Size | 50 Ml |
| Strength | 300 Mg |
| Country of Origin | India |
| Grade | Medicine Grade |
| Dosage | As Per Prescription |
| Medicine Type | Allopathic |
| Injectable Form | Solution |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Allopathic |
| Strength | 500 mg |
| Composition | Methotrexate |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Composition | Methotrexate |
| Country of Origin | India |
| Grade Standard | Medicine Grade |
| Dosage Strength | 50mg |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Shelf Life | 18 Months |
| Strength | 500 Mg/vial, 1000 Mg/vial |
| Composition | Methylprednisolone Sodium Succinate (As Lyophilized) |
| Storage | Store Below 30°C |
Treatment: Used to treat conditions such as arthritis, blood disorders, severe allergic reactions, certain cancers, eye conditions, skin/kidney/intestinal/lung diseases, and immune system disorders
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Strength | 100mg/Vial |
| Composition | Micafungin Sodium 100mg Injection (As lyophilized) |
| Storage | Store below 30°C |
| Treatment | Used to Treat a Variety of Fungal Infections |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Shelf Life | 18 Months |
| Strength | 50mg/Vial |
| Composition | Micafungin Sodium (As lyophilized) |
| Storage | Store below 30°C |
| Treatment | Used to Treat a Variety of Fungal Infections |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| API Form | Liquid |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Strength | 1000 Mcg/5ml (0.2 Mg/ml) |
| Treatment | Treats High Levels Of The Growth Hormone Caused By Acromegaly |
| Composition | Octreotide Acetate |
| Storage | Store Below 30°C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Liquid |
| Strength | 8mg/4ml |
| Grade | Medicine Grade |
| Packaging Type | Glass Bottle |
| Packaging Size | 4 ml |
| Medicine Type | Allopathic |
| Stroage | Cool & Dry Place |
| Treatment | Used to Control Nausea and Vomiting Due to Certain Medical Conditions like Stomach Upset |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Liquid |
| Strength | 100mg |
| Composition | Oxaliplatin |
| Dosage | As directed by the physician |
| Storage | Cool & Dry Place |